Timeline forWhat is the line crossing the Pacific Ocean that is shown on maps?
Current License:CC BY-SA 4.0
10 events
whentoggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 24, 2019 at 12:48 | comment | added | Thorbjørn Ravn Andersen | @RedSonja Tom feels your pain:youtube.com/watch?v=-5wpm-gesOY | |
Jun 24, 2019 at 10:42 | comment | added | RedSonja | I was once tasked to write some software which worked with time and location limits inside time zones. When I got to the IDL I gave up in disgust and said it couldn't be done. Stick to GMT or forget it. | |
Jun 23, 2019 at 20:15 | comment | added | gerrit♦ | See这个元问题for a discussion on whether or not this question is on-topic. | |
Jun 22, 2019 at 8:59 | answer | added | Pere | timelinescore: 39 | |
Jun 22, 2019 at 3:42 | history | became hot network question | |||
Jun 22, 2019 at 3:33 | history | edited | f.thorpe♦ | CC BY-SA 4.0 |
edited tags; edited title
|
Jun 21, 2019 at 20:00 | vote | accept | Igor Soloydenko | ||
Jun 21, 2019 at 19:54 | answer | added | mkennedy | timelinescore: 50 | |
Jun 21, 2019 at 19:40 | review | First posts | |||
Jun 22, 2019 at 0:55 | |||||
Jun 21, 2019 at 19:38 | history | asked | Igor Soloydenko | CC BY-SA 4.0 |