Timeline forAre there any uncharted waters left on earth?
Current License:CC BY-SA 3.0
8 events
whentoggle format | what | by | license | comment | |
---|---|---|---|---|---|
SSep 23, 2016 at 13:16 | history | suggested | Ken Graham | CC BY-SA 3.0 |
Improved formatting.
|
Sep 23, 2016 at 12:19 | review | Suggested edits | |||
SSep 23, 2016 at 13:16 | |||||
Dec 8, 2014 at 13:48 | vote | accept | Lilienthal | ||
Dec 7, 2014 at 0:47 | comment | added | Martin Schröder | @Lilienthal: You should really ask the navies of the USA, GB & RU how much they have mapped but not released to the public, | |
Dec 6, 2014 at 21:47 | comment | added | f.thorpe♦ | Yea satellite measurements just aren't accurate enough or detailed enough (e.g. attributes) for nautical use right now. | |
Dec 6, 2014 at 21:37 | comment | added | Lilienthal | Excellent answer. I wondered if we had already charted the seabeds given the plethora of sattelites up there but I suppose it might be hard to make a business case for charting outside established trading routes. | |
Dec 6, 2014 at 21:34 | history | edited | f.thorpe♦ | CC BY-SA 3.0 |
added 10 characters in body
|
Dec 6, 2014 at 21:29 | history | answered | f.thorpe♦ | CC BY-SA 3.0 |