Timeline forHow accurate is a tipping-bucket rain gauge?
Current License:CC BY-SA 3.0
7 events
whentoggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 26, 2015 at 2:24 | comment | added | f.thorpe♦ | Time Scale is the averaging period for reporting data. Sampling Resolution determines the number of samples used per reported data point. | |
Sep 14, 2015 at 8:43 | comment | added | natario | Thank you. What is the difference betweentime scaleandsampling resolution? I understand the former but not the other one (going to read the paper now) | |
Sep 14, 2015 at 8:40 | vote | accept | natario | ||
Sep 14, 2015 at 1:49 | comment | added | Daniel Griscom | So, the errors you describe are basically caused by uncertainty of the tipping point of the bucket. Sometimes they tip early, sometimes late. When you average over a lot of tips, though, the accuracy is good. | |
Sep 13, 2015 at 19:43 | history | edited | user4484 | CC BY-SA 3.0 |
deleted 1615 characters in body
|
Sep 13, 2015 at 19:06 | review | First posts | |||
Sep 13, 2015 at 19:12 | |||||
Sep 13, 2015 at 19:06 | history | answered | user4484 | CC BY-SA 3.0 |